Deye SUN-3K-G04P1-EU-AM1 – 3KW | Single Phase | ON-GRID | String Inverter
-
1 MPP tracker, Max. efficiency up to 97.5%
-
Zero export application,VSG application
-
String intelligent monitoring (optional)
-
Wide output voltage range
-
Anti-PID function(Optional)
-
Low start-up voltage of 80V
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Model | SUN-1K-G04P1-EU-AM1 | SUN-1.5K-G04P1-EU-AM1 | SUN-2K-G04P1-EU-AM1 | SUN-2.2K-G04P1-EU-AM1 | SUN-2.5K-G04P1-EU-AM1 | SUN-2.7K-G04P1-EU-AM1 | SUN-3K-G04P1-EU-AM1 | SUN-3.3K-G04P1-EU-AM1 | SUN-3.6K-G04P1-EU-AM1 | SUN-4K-G04P1-EU-AM1 |
PV String Input Date | ||||||||||
Max. PV Input Power(kW) | 1.3 | 2 | 2.6 | 2.9 | 3.3 | 3.5 | 3.9 | 4.3 | 4.7 | 5.2 |
Max. PV Input Voltage(V) | 550 | |||||||||
Start-up Voltage(V) | 80 | |||||||||
MPPT voltage range(V) | 70-500 | |||||||||
Rated PV Input voltage(V) | 360 | 420 | ||||||||
Max. Operating PV Input Current (A)
|
20 | |||||||||
Max. Input Short Circuit Current (A)
|
30 | |||||||||
No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | |||||||||
AC Output Side
|
||||||||||
Rated AC Output Active Power (kW)
|
1 | 1.5 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.3 | 3.6 | 4 |
Max. AC Output Apparent Power (kVA) | 1.1 | 1.65 | 2.2 | 2.42 | 2.75 | 2.97 | 3.3 | 3.63 | 3.96 | 4.4 |
Rated AC output current (A) | 4.6/4.4 | 6.8/6.5 | 9.1/8.7 | 10/9.6 | 11.4/10.9 | 12.3/11.8 | 13.7/13.1 | 15/14.4 | 16.4/15.7 | 18.2/17.4 |
Max. AC Output Current(A) | 5/4.8 | 7.5/7.2 | 10/9.6 | 11/10.6 | 12.5/12 | 13.5/13 | 15/14.4 | 16.5/15.8 | 18/17.3 | 20/19.2 |
Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | |||||||||
Grid Connection Form | L+N+PE | |||||||||
Rated Output Grid Frequency/Range(Hz) |
50/45-55, 60/55-65
|
|||||||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||||||||
Total Current Harmonic Distortion THDi | <3% | |||||||||
DC Injection Current | <0.5%ln | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 97.3% | 97.5% | ||||||||
Euro Efficiency |
96.9%
|
97.0% | ||||||||
MPPT Efficiency | >99% | |||||||||
Equipment Protection | ||||||||||
DC Polarity Reverse Connection Protection | yes | |||||||||
AC Output Overcurrent Protection | yes | |||||||||
AC Output Overvoltage Protection | yes | |||||||||
AC Output Short Circuit Protection | yes | |||||||||
Thermal Protection | yes | |||||||||
DC Terminal Insulation Impedance Monitoring | yes | |||||||||
DC Component Monitoring | yes | |||||||||
Ground Fault Current Monitoring | yes | |||||||||
Power Network Monitoring | yes | |||||||||
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
|||||||||
Island Protection Monitoring | yes | |||||||||
Earth Fault Detection | yes | |||||||||
Overvoltage Load Drop Protection | yes | |||||||||
Residual Current (RCD) Detection | yes | |||||||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||||
Interface | ||||||||||
Communication Interface | RS485/RS232 | |||||||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional)
|
|||||||||
General Data | ||||||||||
Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | |||||||||
Permissible Ambient Humidity | 0~100% | |||||||||
Permissible Altitude (m) | 2000m | |||||||||
Noise (dB) | ≤ 35 | |||||||||
Ingress Protection(IP) Rating | IP 65 | |||||||||
Inverter Topology | Non-Isolated | |||||||||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||||
Cabinet Size (WxHxD mm) | 280mm*310mm*184mm(Excluding connectors and brackets) | |||||||||
Weight [kg] | 6.35 | |||||||||
Warranty | 5 Years | |||||||||
Type Of Cooling | natural cooling | |||||||||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,G99,VDE-AR-N 4105 | |||||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
deye3kw
Yenilenmiş
2027 Öğeler
Şunlar da hoşunuza gidebilir
-
Deye 10 Kw-SUN-10K-SG01HP3-EU-AM2 - 10KW | Three Phase | HV | Hybrid Inverter
₺85.000,00 -₺12,00 Off ₺84.988,00
aynı kategoride bulunan diğer 7 ürün:
-
-
-
-
-
Deye 10 Kw-SUN-10K-SG01HP3-EU-AM2 - 10KW | Three Phase | HV | Hybrid Inverter
₺85.000,00 -₺12,00 Off ₺84.988,00 -